The Town of Didsbury has a variety of rooms, and facilities available for long-term, and/or short-term rentals!
FACILITY NAME | FEATURES & COSTS | CONTACT |
Didsbury Memorial Complex Multi-Purpose Room 1702 21st Avenue, Didsbury | Daily Rate: $255 (Local), $285 (Non-Local) Hourly Rate: $32 (Local), $37 (Non-Local) Kitchen & Bar Daily Rate: $105 (Local), $120 (Non-Local) Kitchen & Bar Hourly Rate: $22 (Local), $27 (Non-Local) | Contact the Didsbury Memorial Complex at 403-335-7369 or email didsburypool@didsbury.ca |
Didsbury Aquatic Centre 1702 21st Avenue, Didsbury | Hourly Rate Pool: $140 (Local), $160 (Non-Local) MPR or Train Station (with pool booking): $25 Extra Lifeguard: $45 | Contact the Didsbury Memorial Complex at 403-335-7369 or email didsburypool@didsbury.ca |
Didsbury Arena 1702 21st Avenue, Didsbury | Main Ice, Hourly Rate, In-Season Youth: $112 (Local), $178 (Non-Local) Adult: $144 (Local), $147 (Non-Local) Non-Prime (M-F, 7 a.m. - 3 p.m., except no-school days): $82 Public Program Drop-in (shinny, sticks & Pucks etc.): $5.50/person or $17/family (max. 2 adults + 3 kids) Leisure Ice, Hourly Rate, In-Season Local: $57 Non-Local: $75 Minor Groups with both surfaces booked (Contract rates only): $42 Non-Prime (M-F, 7 a.m. - 3 p.m., except no-school days): $45 Public Program Drop-in (shinny, sticks & Pucks etc.): $2/person or $8/family (max. 2 adults + 3 kids) | Contact the Didsbury Memorial Complex at 403-335-7369 or email didsburypool@didsbury.ca |
Didsbury Train Station 1812 20th Street, Didsbury | Daily Rate: $180 (Local), $210 (Non-Local) Hourly Rate: $22 (Local), $27 (Non-Local) | Contact the Didsbury Memorial Complex at 403-335-7369 or email didsburypool@didsbury.ca |
Didsbury Curling Rink Surface 1702 21st Avenue, Didsbury | In-Season Hourly Rate per sheet (ice in) Youth: $32 (Local), $52 (Non-Local) Adult: $47 (Local), $67 (Non-Local) Off-Season Rate (ice out) Ice Surface (Daily): $335 Ice Surface (Hourly): $35 Ice Surface (YOUTH): $27 | Contact the Didsbury Memorial Complex at 403-335-7369 or email |
Local—Those residents within the Town of Didsbury and those residents within Mountain View County residing in the Greater Didsbury Region covered by the Intermunicipal Collaboration Framework (ICF)
Filter photos by categories: